Calendars and Schedules
Calendars
| 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | |
|---|---|---|---|---|---|
| August | 2008-08 | 2007-08 | 2005-08 | ||
| September | 2008-09 | 2007-09 | 2006-09 | 2005-09 | |
| October | 2008-10 | 2007-10 | 2006-10 | 2005-10 | |
| November | 2008-11 | 2007-11 | 2006-11 | 2005-11 | |
| December | 2008-12 | 2007-12 | 2006-12 | 2005-12 | |
| January | 2009-01 | 2008-01 | 2007-01 | 2006-01 | |
| February | 2009-02 | 2008-02 | 2007-02 | 2006-02 | |
| March | 2009-03 | 2008-03 | 2007-03 | 2006-03 | 2005-03 |
| April | 2009-04 | 2008-04 | 2007-04 | 2006-04 | 2005-04 |
| May | 2009-05 | 2008-05 | 2007-05 | 2006-05 | 2005-05 |
| June | 2009-06 | 2008-06 | 2007-06 | 2006-06 | 2005-06 |
| July | 2009-07 | 2005-07 |
Band Room Schedule
| Period | Start Time | End Time | Class |
|---|---|---|---|
| 1 | 8:25 a.m. | 9:20 a.m. | 8th Grade Band |
| 2 | 9:45 a.m. | 10:30 a.m. | 7th Grade |
| 3 | 10:50 a.m. | 11:35 a.m. | 6th Brass |
| 4 | 11:45 a.m. | 12:30 p.m. | 7th Grade |
| 5 | 12:35 p.m. | 1:25 p.m. | Office Hours |
| 6 | 1:40 p.m. | 2:25 p.m. | 8th Jazz Band |
| 7 | 2:45 p.m. | 3:35 p.m. | 6th Woodwinds |
![[Cario Bands - Excellence Through Music]](/_Cario-Images/Logo.gif)