Cario Bands Program
2007-2008 All County Results
Congratulations to the Cario students who placed in the Charleston All-County Junior Band. Cario Bands placed 41 chairs and 18 alternates! Great job, guys and gals!
| Name | Instrument | Grade | Chair | |
| Maddie | H | Flute | 8 | 1 |
| Taylor | R | Flute | 8 | 4 |
| Arianne | K | Flute | 8 | 5 |
| Karishma | P | Flute | 8 | 6 |
| Emmaline | B | Flute | 8 | 8 |
| Laura | B | Flute | 8 | 10 |
| Erin | H | Flute | 8 | A1 |
| Deyonna | L | Flute | 7 | A5 |
| Meaghan | B | Flute | 8 | A6 |
| Claire | B | Oboe | 7 | 1 |
| Dylan | G | Bassoon | 8 | 1 |
| Alexis | P | Bassoon | 8 | 3 |
| Terri | M | Bassoon | 8 | A1 |
| Sydney | W | Bassoon | 7 | A2 |
| Grace | W | Clarinet | 7 | 3 |
| Ashley | O | Clarinet | 8 | 6 |
| Savannah | T | Clarinet | 8 | 8 |
| Caleb | P | Clarinet | 7 | 9 |
| Summer | D | Clarinet | 8 | 10 |
| Haley | B | Clarinet | 7 | 13 |
| Amy | L | Clarinet | 8 | 14 |
| Kristen | H | Clarinet | 7 | 23 |
| David | C | Bass Clarinet | 8 | 1 |
| Mike | S | Alto Sax | 8 | 1 |
| John | Z | Alto Sax | 8 | 2 |
| Ryan | B | Alto Sax | 7 | 6 |
| Charlie | H | Alto Sax | 8 | A1 |
| Grace | G | Alto Sax | 7 | A2 |
| Craig | R | Alto Sax | 8 | A3 |
| Zack | B | Tenor Sax | 8 | A1 |
| Will | B | Bari Sax | 8 | A1 |
| Kelsey | G | French Horn | 8 | 2 |
| Jessica | P | French Horn | 8 | 3 |
| Ivy | W | French Horn | 8 | 4 |
| Sarah | H | French Horn | 7 | 5 |
| Sullivan | J | French Horn | 7 | 8 |
| Nicole | O | French Horn | 7 | A1 |
| Erin | C | French Horn | 8 | A2 |
| Anthony | R | Trumpet | 8 | 1 |
| Ryan | O | Trumpet | 8 | 2 |
| Michael | B | Trumpet | 7 | 4 |
| Matthew | Y | Trumpet | 8 | 6 |
| Rebecca | S | Trumpet | 8 | 7 |
| Reed | J | Trumpet | 7 | 8 |
| Nicki | S | Trumpet | 7 | 9 |
| Korey | W | Trumpet | 8 | 14 |
| Bailey | H | Trumpet | 8 | 15 |
| Austen | H | Trumpet | 7 | 16 |
| Ashley | B | Trumpet | 8 | A1 |
| Caroline | T | Trumpet | 8 | A2 |
| Scott | L | Trombone | 8 | 5 |
| Andrew | B | Trombone | 7 | A1 |
| Robert | S | Baritone | 7 | A1 |
| Ryan | E | Tuba | 8 | 1 |
| Abigail | M | Tuba | 8 | A2 |
| Alex | G | Tuba | 8 | A4 |
| Luke | I | Snare | 7 | 1 |
| Sean | V | Mallets | 8 | 1 |
| Wesley | L | Timpani | 8 | 1 |
![[Cario Bands - Excellence Through Music]](/_Cario-Images/Logo.gif)